Section | Intake Dates | Award | Course details | Accredited by | Location Provider | International recognition |
---|---|---|---|---|---|---|
CEng (Full) | 09/2016 - 08/2025 | MEng(Hons) | 4 years : Full Time | IED | Washington Accord | |
CEng (Full) | 09/2016 - 08/2025 | MEng(Hons) | 5 years : Sandwich | IED | Washington Accord | |
CEng (Full) | 09/2024 - 08/2025 | MEng(Hons) |
4 years : Full Time 5 years : Sandwich |
IMechE | Bournemouth University | Washington Accord |
CEng (Full) | 09/2020 - 08/2024 | MEng(Hons) | 4 years : Full Time | IMechE | Washington Accord | |
CEng (Full) | 09/2020 - 08/2024 | MEng(Hons) | 5 years : Sandwich | IMechE | Washington Accord | |
CEng (Requires Further Learning) | 09/2016 - 08/2020 | MEng(Hons) | 5 years : Sandwich | IMechE | Washington Accord* | |
CEng (Requires Further Learning) | 09/2016 - 08/2020 | MEng(Hons) | 4 years : Full Time | IMechE | Washington Accord* |
* Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Note | Added by |
---|---|
IMechE accreditation is for partial CEng only between 2016-2019 and therefore Further Learning is required for these intakes. | Institution of Mechanical Engineers |
Prior to the 2016 cohort intake, the MEng(Hons) Mechanical Engineering Full Time and Sandwich programmes was titled MEng(Hons) Engineering [Ref 11364]. | Institution of Mechanical Engineers |