Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Back to search results
Aeronautics and Astronautics 1
Degree, University of Southampton
Course Reference: 9884
Award:
MEng
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
|---|---|---|---|---|---|---|---|
| CEng (Full) | 09/2009 - 08/2029 | MEng | 4 years : Full Time | IMechE | Washington Accord | ||
| CEng (Full) | 09/2024 - 08/2029 | MEng | 4 years : Full Time | RAeS | University of Southampton | University of Southampton | Washington Accord |
| CEng (Full) | 09/1981 - 08/2024 | MEng | 4 years : Full Time | RAeS | Washington Accord |
1The course name changed in the following years:
To Mar 2010 - Aerospace Engineering
Public notes
| Note | Added by |
|---|---|
| •Degree certificates may specify Aerospace Engineering and other named subjects. All variations of this degree programme are accredited. •This programme was renamed Aeronautics & Astronautics from the 2006 intake. Accreditation was unaffected. | Engineering Council |
| •Aeronautics WITH Astronautics is also acceptable | Engineering Council |
| Award previously entitled 'Aerospace Engineering' up to the 2005 intake | Royal Aeronautical Society |
| EUR ACE label issued from 09/2014 to 08/2024 |