Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Materials Engineering 1
Degree, University of Greenwich
2
Course Reference: 916
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | International recognition |
|---|---|---|---|---|---|
| CEng (Full) | 09/1994 - 08/1996 | BEng(Hons) | 3 years : Full Time | IOM3 | Washington Accord |
| CEng (Full) | 09/1994 - 08/1996 | BEng(Hons) | 4 years : Sandwich | IOM3 | Washington Accord |
| CEng (Full) | 09/1994 - 08/1996 | BEng(Hons) | 4 years : Part Time | IOM3 | Washington Accord |
| CEng (Full) | 09/1989 - 08/1992 | BEng(Hons) | 3 years : Full Time | IOM3 | Washington Accord |
| CEng (Full) | 09/1989 - 08/1992 | BEng(Hons) | 4 years : Sandwich | IOM3 | Washington Accord |
| CEng (Full) | 09/1989 - 08/1992 | BEng(Hons) | 4 years : Part Time | IOM3 | Washington Accord |
1The course name changed in the following years:
To Mar 1999 - Metallurgy and Materials Engineering
2London and South East University Group changed name in the following years:
August 2026 To - London and South East University Group
August 1992 To August 2026 - University of Greenwich
To August 1992 - Thames Polytechnic
Public notes
| Note | Added by |
|---|---|
| Former award: BSc | Engineering Council |