Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Back to search results
Chemical Engineering 1
Degree, University of Newcastle upon Tyne
Course Reference: 1845
Award:
MEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
|---|---|---|---|---|---|---|---|
| CEng (Full) | 09/2025 - 08/2030 | MEng(Hons) | 4 years : Full Time | IChemE | University of Newcastle upon Tyne | University of Newcastle upon Tyne | Washington Accord |
| CEng (Full) | 09/2020 - 08/2030 | MEng(Hons) | 4 years : Full Time | InstMC | Washington Accord | ||
| CEng (Full) | 09/1981 - 08/2025 | MEng(Hons) | 4 years : Full Time | IChemE | Washington Accord | ||
| CEng (Full) | 09/1981 - 08/2025 | MEng(Hons) | 5 years : Sandwich | IChemE | Washington Accord | ||
| CEng (Full) | 09/2008 - 08/2025 | MEng(Hons) | 4 years : Full Time | InstMC | University of Newcastle upon Tyne | University of Newcastle upon Tyne | Washington Accord |
| CEng (Full) | 09/1992 - 08/1998 | MEng(Hons) | 4 years : Full Time | EI | Washington Accord | ||
| CEng (Full) | 09/1992 - 08/1998 | MEng(Hons) | 5 years : Sandwich | EI | Washington Accord |
1The course name changed in the following years:
Jun 2009 To Jun 2009 - Chemical Engineering
Sept 1981 To Jun 2009 - Chemical and Process Engineering
Public notes
| Note | Added by |
|---|---|
| Sandwich year can be a year in industry or a year abroad. | Engineering Council |
| For programmes with placement, foundation year and foundation and placement year see records 15973, 15974 and 15975. |