Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Materials Engineering and Mechanical Design (Aerospace)
Degree, University of Derby
1
Course Reference: 14853
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
|---|---|---|---|---|---|---|---|
| CEng (Requires Further Learning) | 09/2022 - 08/2025 | BEng(Hons) | 4 years : Full Time | RAeS | University of Derby | University of Derby | Washington Accord2 |
| IEng (Full) | 09/2022 - 08/2025 | BEng(Hons) | 4 years : Full Time | RAeS | University of Derby | University of Derby | Sydney Accord |
| CEng (Requires Further Learning) | 09/2017 - 08/2022 | BEng(Hons) | 4 years : Full Time | IOM3 | Washington Accord2 | ||
| CEng (Requires Further Learning) | 09/2017 - 08/2022 | BEng(Hons) | 4 years : Part Time | RAeS | University of Derby | University of Derby | Washington Accord2 |
| IEng (Full) | 09/2017 - 08/2022 | BEng(Hons) | 4 years : Part Time | RAeS | University of Derby | University of Derby | Sydney Accord |
1University of Derby changed name in the following years:
August 1992 To - University of Derby
To August 1992 - Derbyshire College of Higher Education
2Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Public notes
| Note | Added by |
|---|---|
| This programme is part of a degree apprenticeship. | Institute of Materials, Minerals and Mining |
| Further Learning required from 1999 intake | Institute of Materials, Minerals and Mining |