Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Manufacturing Systems Engineering 1
Degree, Liverpool John Moores University
2
Course Reference: 1236
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | International recognition |
|---|---|---|---|---|---|
| CEng (Requires Further Learning) | 09/2007 - 08/2019 | BEng(Hons) | 4 years : Part Time | IET | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2007 - 08/2009 | BEng(Hons) | 3 years : Full Time | IET | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2007 - 08/2009 | BEng(Hons) | 4 years : Sandwich | IET | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2007 - 08/2009 | BEng(Hons) | 3 years : Full Time | InstMC | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2007 - 08/2009 | BEng(Hons) | 4 years : Sandwich | InstMC | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2007 - 08/2009 | BEng(Hons) | 4 years : Part Time | InstMC | Washington Accord3 |
| CEng (Requires Further Learning) | 09/1999 - 08/2007 | BEng(Hons) | 4 years : Part Time | IEE | Washington Accord3 |
| CEng (Requires Further Learning) | 09/1999 - 08/2001 | BEng(Hons) | 3 years : Full Time | IEE | Washington Accord3 |
| CEng (Requires Further Learning) | 09/1999 - 08/2001 | BEng(Hons) | 4 years : Sandwich | IEE | Washington Accord3 |
| CEng (Full) | 09/1985 - 08/1999 | BEng(Hons) | 3 years : Full Time | IEE | Washington Accord |
| CEng (Full) | 09/1985 - 08/1999 | BEng(Hons) | 4 years : Sandwich | IEE | Washington Accord |
| CEng (Full) | 09/1985 - 08/1999 | BEng(Hons) | 4 years : Part Time | IEE | Washington Accord |
| CEng (Full) | 09/1994 - 08/1998 | BEng(Hons) | 3 years : Full Time | IMechE | Washington Accord |
| CEng (Full) | 09/1994 - 08/1998 | BEng(Hons) | 4 years : Sandwich | IMechE | Washington Accord |
| CEng (Full) | 09/1994 - 08/1998 | BEng(Hons) | 4 years : Part Time | IMechE | Washington Accord |
| CEng (Full) | 09/1985 - 08/1997 | BEng(Hons) | 3 years : Full Time | IMarEST | Washington Accord |
| CEng (Full) | 09/1985 - 08/1997 | BEng(Hons) | 4 years : Sandwich | IMarEST | Washington Accord |
| CEng (Full) | 09/1985 - 08/1997 | BEng(Hons) | 4 years : Part Time | IMarEST | Washington Accord |
| CEng (Full) | 09/1988 - 08/1993 | BEng(Hons) | 3 years : Full Time | IMechE | Washington Accord |
| CEng (Full) | 09/1988 - 08/1993 | BEng(Hons) | 4 years : Sandwich | IMechE | Washington Accord |
| CEng (Full) | 09/1988 - 08/1993 | BEng(Hons) | 4 years : Part Time | IMechE | Washington Accord |
1The course name changed in the following years:
To Jul 2004 - Manufacturing Engineering also Formerly Mechanical and Manufacturing Systems Engineering
To - - Manufacturing Engineering also Formerly Mechanical and Manufacturing Systems Engineering
2Liverpool John Moores University changed name in the following years:
August 1992 To - Liverpool John Moores University
To August 1992 - Liverpool Polytechnic
3Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Public notes
| Note | Added by |
|---|---|
| Level 5 of this programme is also delivered at Preston BAE sytems. This has been accredited by the IET from 2009 to 2017 intakes | Institution of Engineering and Technology |
| Further Learning required from 1999 intake | Institution of Electrical Engineers |