Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Mechanical Engineering Design 1
Degree, Oxford Brookes University
2
Course Reference: 10380
Award:
BEng(Hons), BSc(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
|---|---|---|---|---|---|---|---|
| IEng (Full) | 09/2014 - 08/2029 | BEng(Hons) | 6 years - 8 years : Part Time | IET | Sydney Accord | ||
| IEng (Full) | 09/2014 - 08/2029 | BEng(Hons) | 3 years : Full Time | IET | Sydney Accord | ||
| IEng (Full) | 09/2014 - 08/2029 | BEng(Hons) | 4 years : Sandwich | IET | Sydney Accord | ||
| IEng (Full) | 09/2024 - 08/2029 | BEng(Hons) | 1 year - 3 years : Part Time | IET | Oxford Brookes University | Sydney Accord | |
| IEng (Full) | 09/2025 - 08/2029 | BEng(Hons) |
3 years : Full Time 4 years : Sandwich 6 years - 8 years : Part Time |
IMechE | Oxford Brookes University | Sydney Accord | |
| IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 3 years : Full Time | IMechE | Oxford Brookes University | Sydney Accord | |
| IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 4 years : Sandwich | IMechE | Oxford Brookes University | Sydney Accord | |
| IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 6 years - 8 years : Part Time | IMechE | Oxford Brookes University | Sydney Accord | |
| IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 4 years : Sandwich | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 6 years - 8 years : Part Time | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 3 years : Full Time | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 4 years : Sandwich | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 6 years - 8 years : Part Time | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 3 years : Full Time | IMechE | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 3 years : Full Time | IET | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 4 years : Sandwich | IET | Sydney Accord | ||
| IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 6 years - 8 years : Part Time | IET | Sydney Accord |
1The course name changed in the following years:
Jul 2013 To Nov 2019 - Mechanical Engineering
Sept 2010 To Jul 2013 - Computer Aided Mechanical Engineering
2Oxford Brookes University changed name in the following years:
August 1992 To - Oxford Brookes University
To August 1992 - Oxford Polytechnic
Public notes
| Note | Added by |
|---|---|
| The last intake for the BSc (Hons) version of this programme was 2018. | Institution of Engineering and Technology |
| Further Learning required from 1999 intake | Institution of Engineering and Technology |
| The title of this programme changed from 'BSc(Hons) Mechanical Engineering' to 'BEng(Hons) Mechanical Engineering Design' from the September 2014 intake, however students graduating between May 2020 and May 2022 will have the option to graduate with either title. | Institution of Mechanical Engineers |
| The title of this programme changed from 'Computer Aided mechanical Engineering' to 'Mechanical Engineering' from the September 2013 intake. | Engineering Council |