Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Engineering 1
Degree, Coventry University
2
Course Reference: 574
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | International recognition |
|---|---|---|---|---|---|
| CEng (Full) | 09/1990 - 08/1999 | BEng(Hons) | 3 years : Full Time | IEE | Washington Accord |
| CEng (Full) | 09/1990 - 08/1999 | BEng(Hons) | 4 years : Thick Sandwich | IEE | Washington Accord |
| CEng (Full) | 09/1990 - 08/1999 | BEng(Hons) | 5 years : Part Time | IEE | Washington Accord |
| CEng (Full) | 09/1991 - 08/1996 | BEng(Hons) | 3 years : Full Time | InstMC | Washington Accord |
| CEng (Full) | 09/1991 - 08/1996 | BEng(Hons) | 4 years : Thick Sandwich | InstMC | Washington Accord |
| CEng (Full) | 09/1991 - 08/1996 | BEng(Hons) | 5 years : Part Time | InstMC | Washington Accord |
1The course name changed in the following years:
To May 2003 - Combined Engineering Studies
2Coventry University changed name in the following years:
August 1992 To - Coventry University
To August 1992 - Coventry Polytechnic
Public notes
| Note | Added by |
|---|---|
| 1993-1998: The Mechanical Management and Mechanical Engineering Streams are NOT accredited | Institution of Electrical Engineers |