Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Marine Technology 1
Degree, University of Plymouth
2
Course Reference: 6501
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
|---|---|---|---|---|---|---|---|
| CEng (Requires Further Learning) | 09/2022 - 08/2029 | BEng(Hons) |
3 years : Full Time 4 years : Sandwich 6 years : Part Time |
IMarEST | University of Plymouth | Washington Accord3 | |
| CEng (Requires Further Learning) | 09/2022 - 08/2029 | BEng(Hons) |
3 years : Full Time 4 years : Sandwich 6 years : Part Time |
IMechE | University of Plymouth | Washington Accord3 | |
| CEng (Requires Further Learning) | 09/2024 - 08/2029 | BEng(Hons) | 3 years : Full Time | RINA | University of Plymouth | University of Plymouth | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2025 - 08/2026 | BEng(Hons) | 4 years : Sandwich | RINA | University of Plymouth | Washington Accord3 | |
| CEng (Requires Further Learning) | 09/2025 - 08/2026 | BEng(Hons) | 6 years : Part Time | RINA | University of Plymouth | University of Plymouth | Washington Accord3 |
| CEng (Requires Further Learning) | 09/2022 - 08/2024 | BEng(Hons) |
3 years : Full Time 4 years : Sandwich 6 years : Part Time |
RINA | University of Plymouth | Washington Accord3 | |
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 3 years : Full Time | IMarEST | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 4 years : Sandwich | IMarEST | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 6 years : Part Time | IMarEST | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 3 years : Full Time | IMechE | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 4 years : Sandwich | IMechE | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2017 - 08/2022 | BEng(Hons) | 6 years : Part Time | IMechE | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 3 years : Full Time | RINA | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 4 years : Sandwich | RINA | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2022 | BEng(Hons) | 6 years : Part Time | RINA | Washington Accord3 | ||
| CEng (Requires Further Learning) | 09/2002 - 08/2012 | BEng(Hons) | 6 years : Part Time | IMechE | Washington Accord3 |
1The course name changed in the following years:
Sept 2026 To Sept 2026 - Marine Engineering with Naval Architecture
Sept 2002 To Sept 2026 - Marine Technology
2University of Plymouth changed name in the following years:
August 1992 To - University of Plymouth
December 1988 To August 1992 - South West Polytechnic
To December 1988 - Plymouth Polytechnic
3Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Public notes
| Note | Added by |
|---|---|
| Also accredited as meeting the academic base requirement, in full, for registration as an Incorporated Engineer. | Institute of Marine Engineering, Science and Technology |
| Further Learning required from 2002 intake | Institution of Mechanical Engineers |