Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Computer Aided Design and Manufacture Engineering 1
Degree, Birmingham City University
2
Course Reference: 2955
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | International recognition |
|---|---|---|---|---|---|
| CEng (Full) | 09/1986 - 08/1999 | BEng(Hons) | 5 years : Part Time | IEE | Washington Accord |
| CEng (Full) | 09/1986 - 08/1999 | BEng(Hons) | 3 years : Full Time | IEE | Washington Accord |
| CEng (Full) | 09/1986 - 08/1999 | BEng(Hons) | 4 years : Sandwich | IET | Washington Accord |
| CEng (Full) | 09/1994 - 08/1999 | BEng(Hons) | 5 years : Part Time | InstMC | Washington Accord |
| CEng (Full) | 09/1994 - 08/1999 | BEng(Hons) | 3 years : Full Time | InstMC | Washington Accord |
| CEng (Full) | 09/1994 - 08/1999 | BEng(Hons) | 4 years : Sandwich | InstMC | Washington Accord |
1The course name changed in the following years:
To Mar 2004 - Engineering
2Birmingham City University changed name in the following years:
February 2008 To - Birmingham City University
August 1992 To February 2008 - University of Central England in Birmingham
To August 1992 - Birmingham Polytechnic