Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Back to search results
Mechanical Engineering
Degree, University of Birmingham
Course Reference: 194
Award:
MEng, MEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Location Provider | International recognition |
|---|---|---|---|---|---|---|
| CEng (Full) | 09/2024 - 08/2029 | MEng | 4 years : Full Time | IMechE | University of Birmingham | Washington Accord |
| CEng (Full) | 09/1998 - 08/2024 | MEng(Hons) | 4 years : Full Time | IMechE | Washington Accord | |
| CEng (Full) | 09/2004 - 08/2008 | MEng(Hons) | 4 years : Full Time | InstMC | Washington Accord | |
| CEng (Full) | 09/1996 - 08/1999 | MEng | 5 years : Sandwich | IMechE | Washington Accord | |
| CEng (Full) | 09/1985 - 08/1998 | MEng | 4 years : Full Time | IMechE | Washington Accord |
Public notes
| Note | Added by |
|---|---|
| Prior to the 2008 intake, graduates on the Full Time variant will have taken an additional year to complete their studies if time was spent in industry to achieve a Cert HE Industrial Studies award. | Institution of Mechanical Engineers |
| Full time course award was MEng up to 1998. | Engineering Council |