Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Civil and Transportation Engineering 1
Degree, Edinburgh Napier University
2
Course Reference: 1789
Award:
BEng(Hons)
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | International recognition |
|---|---|---|---|---|---|
| CEng (Requires Further Learning) | 09/2006 - 08/2022 | BEng(Hons) | 4 years : Full Time | ICE, CIHT, IHE, IStructE | Washington Accord3 |
| CEng (Requires Further Learning) | 09/1999 - 08/2007 | BEng(Hons) | 5 years : Sandwich | ICE, CIHT, IHE, IStructE | Washington Accord3 |
| CEng (Requires Further Learning) | 09/1999 - 08/2006 | BEng(Hons) | 4 years : Full Time | ICE, IStructE | Washington Accord3 |
| CEng (Full) | 09/1996 - 08/1999 | BEng(Hons) | 5 years : Sandwich | ICE, CIHT, IHE, IStructE | Washington Accord |
| CEng (Full) | 09/1996 - 08/1999 | BEng(Hons) | 4 years : Full Time | ICE, IStructE | Washington Accord |
| CEng (Full) | 09/1983 - 08/1996 | BEng(Hons) | 4 years : Part Time | ICE, IStructE | Washington Accord |
1The course name changed in the following years:
To Feb 2004 - BEng/BEng(Hons) Transportation Engineering
To - - BEng/BEng(Hons) Transportation Engineering
2Edinburgh Napier University changed name in the following years:
August 2012 To - Edinburgh Napier University
August 1992 To August 2012 - Napier University
To August 1992 - Napier Polytechnic of Edinburgh
3Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Public notes
| Note | Added by |
|---|---|
| Further Learning required from 1999 intake | Institution of Civil Engineers |