Course search
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Back to search results
Electromechanical Power Engineering
Degree, Loughborough University
Course Reference: 1625
Award:
MEng, MEngDIS
Recognitions
| Title | Intake Dates | Award | Course details | Accredited by | Location Provider | International recognition |
|---|---|---|---|---|---|---|
| CEng (Full) | 09/1996 - 09/2001 | MEng | 4 years : Full Time | IMechE | Washington Accord | |
| CEng (Full) | 09/1996 - 09/2001 | MEngDIS | 5 years : Sandwich | IMechE | Washington Accord | |
| CEng (Requires Further Learning) | 09/1999 - 08/2000 | MEng | 4 years : Full Time | IEE | Loughborough University | Washington Accord1 |
| CEng (Requires Further Learning) | 09/1999 - 08/2000 | MEngDIS | 5 years : Sandwich | IEE | Loughborough University | Washington Accord1 |
| CEng (Full) | 09/1997 - 09/1999 | MEng | 4 years : Full Time | IEE | Washington Accord | |
| CEng (Full) | 09/1997 - 09/1999 | MEngDIS | 5 years : Sandwich | IEE | Washington Accord |
1Washington Accord recognition requires a combination of a recognised CEng bachelors-level degree course with recognised further learning to masters level. Click here to view the FAQ on International Recognition.
Public notes
| Note | Added by |
|---|---|
| Accredited at BEng(Hons) level for the 1999 intake for the IEE. Therefore Further Learning required to satisfy IEE. | Engineering Council |