Course search
The Engineering Council maintains a searchable database of degree courses, apprenticeships and other qualifications or programmes that have been recognised as meeting the learning outcomes for a given category of professional registration.
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Degree
Mechanical and Marine Engineering
Kingston University
Course Reference: 1249
Recognitions
Section | Intake Dates | Award | Course details | Accredited by | International recognition |
---|---|---|---|---|---|
CEng (Full) | 09/1983 - 08/1999 | BEng(Hons) | 3 years : Full Time | IMarEST | Washington Accord |
CEng (Full) | 09/1983 - 08/1999 | BEng(Hons) | 4 years : Sandwich | IMarEST | Washington Accord |
CEng (Full) | 09/1979 - 08/1999 | BEng(Hons) | 3 years : Full Time | IMechE | Washington Accord |
CEng (Full) | 09/1979 - 08/1999 | BEng(Hons) | 4 years : Sandwich | IMechE | Washington Accord |
CEng (Full) | 09/1983 - 08/1997 | BEng(Hons) | 3 years : Full Time | RINA | Washington Accord |
CEng (Full) | 09/1983 - 08/1997 | BEng(Hons) | 4 years : Sandwich | RINA | Washington Accord |
CEng (Full) | 09/1983 - 08/1993 | BEng(Hons) | 3 years : Full Time | IEE | Washington Accord |
CEng (Full) | 09/1983 - 08/1993 | BEng(Hons) | 4 years : Sandwich | IEE | Washington Accord |
Public notes
Note | Added by |
---|---|
Accreditation limited to students with 1st or 2:1 classification (this course will not be accredited after 1998 intake). NB: Jan 97 & 98 IMechE accreditation for Malaysian students only (academic years 96/97 & 97/98) | Engineering Council |