Course search
The Engineering Council maintains a searchable database of degree courses, apprenticeships and other qualifications or programmes that have been recognised as meeting the learning outcomes for a given category of professional registration.
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search.
To note: Please also describe the university/polytechnic you graduated from. Our database will cover them. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Degree
Mechanical Engineering Design 1
Oxford Brookes University
Course Reference: 10380
BSc(Hons)
Recognitions
Section | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
---|---|---|---|---|---|---|---|
IEng (Full) | 09/2014 - 08/2027 | BEng(Hons) | 6 - 8 years : Part Time | IET | Sydney Accord | ||
IEng (Full) | 09/2014 - 08/2027 | BEng(Hons) | 3 years : Full Time | IET | Sydney Accord | ||
IEng (Full) | 09/2014 - 08/2027 | BEng(Hons) | 4 years : Sandwich | IET | Sydney Accord | ||
IEng (Full) | 09/2024 - 08/2027 | BEng(Hons) | 1 - 3 years : Part Time | IET | Oxford Brookes University | Sydney Accord | |
IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 3 years : Full Time | IMechE | Oxford Brookes University | Sydney Accord | |
IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 4 years : Sandwich | IMechE | Oxford Brookes University | Sydney Accord | |
IEng (Full) | 09/2024 - 08/2025 | BEng(Hons) | 6 - 8 years : Part Time | IMechE | Oxford Brookes University | Sydney Accord | |
IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 4 years : Sandwich | IMechE | Sydney Accord | ||
IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 6 - 8 years : Part Time | IMechE | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 3 years : Full Time | IMechE | Sydney Accord | ||
IEng (Full) | 09/2014 - 08/2024 | BEng(Hons) | 3 years : Full Time | IMechE | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 4 years : Sandwich | IMechE | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2024 | BSc(Hons) | 6 - 8 years : Part Time | IMechE | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 3 years : Full Time | IET | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 4 years : Sandwich | IET | Sydney Accord | ||
IEng (Full) | 09/2010 - 08/2019 | BSc(Hons) | 6 - 8 years : Part Time | IET | Sydney Accord |
1The course name changed in the following years:
Jul 2013 To Nov 2019 - Mechanical Engineering
Sept 2010 To Jul 2013 - Computer Aided Mechanical Engineering
Public notes
Note | Added by |
---|---|
The last intake for the BSc (Hons) version of this programme was 2018. | Institution of Engineering and Technology |
Further Learning required from 1999 intake | Institution of Engineering and Technology |
The title of this programme changed from 'BSc(Hons) Mechanical Engineering' to 'BEng(Hons) Mechanical Engineering Design' from the September 2014 intake, however students graduating between May 2020 and May 2022 will have the option to graduate with either title. | Institution of Mechanical Engineers |
The title of this programme changed from 'Computer Aided mechanical Engineering' to 'Mechanical Engineering' from the September 2013 intake. | Engineering Council |