Course search
The Engineering Council maintains a searchable database of degree courses, apprenticeships and other qualifications or programmes that have been recognised as meeting the learning outcomes for a given category of professional registration.
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search.
To note: Please also describe the university/polytechnic you graduated from. Our database will cover them. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Degree
Materials Science and Engineering 1
Loughborough University
Course Reference: 6049
Recognitions
Section | Intake Dates | Award | Course details | Accredited by | Delivery Provider | Location Provider | International recognition |
---|---|---|---|---|---|---|---|
CEng (Full) | 09/2024 - 08/2029 | MEng(Hons) | 4 years : Full Time | IOM3 | Loughborough University | Loughborough University | Washington Accord |
CEng (Full) | 09/2014 - 08/2025 | MEng(Hons) | 4 years : Full Time | IOM3 | Washington Accord | ||
CEng (Full) | 09/2000 - 08/2025 | MEng(Hons) | 5 years : Sandwich | IOM3 | Washington Accord | ||
CEng (Full) | 09/2000 - 08/2013 | MEng(Hons) | 4 years : Full Time | IOM3 | Loughborough University | Washington Accord | |
CEng (Full) | 09/1983 - 08/1987 | MEng(Hons) | 5 years : Sandwich | IOM3 | Loughborough University | ||
CEng (Full) | 09/1983 - 08/1987 | MEng(Hons) | 4 years : Full Time | IOM3 | Loughborough University |
1The course name changed in the following years:
Sept 1983 To Sept 2020 - Materials Engineering
Public notes
Note | Added by |
---|---|
Degree title name changed to Materials Science and Engineering from 2020. Previous title was Materials Engineering | Engineering Council |
IOM3: 5 year sandwich can include Diploma in Industrial Studies - see record 13980 | Institute of Materials, Minerals and Mining |