Course search
The Engineering Council maintains a searchable database of degree courses, apprenticeships and other qualifications or programmes that have been recognised as meeting the learning outcomes for a given category of professional registration.
In the search box below, you can enter as many keywords as you like, according to how widely you wish to search.
To note: Please also describe the university/polytechnic you graduated from. Our database will cover them. For instance, if you graduated from Lancashire Polytechnic (now University of Lancashire), the search will find your course and its history.
Qualification
EAL Level 3 NVQ in Mechanical Manufacturing Engineering
EAL
Course Reference: Q00158
Recognitions
Section | Intake Dates | Award | Approved by | Delivery Provider | Location Provider | International recognition |
---|---|---|---|---|---|---|
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IET | Centrax Industries Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IET | DCEME HQ SEME | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | PETA Limited | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | EAGIT Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Training 2000 Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Kirklees College | Cummins Turbo Technologies Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Newbury College | AWE Plc | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Total People | Packaging Automation Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Avon Vale Training Ltd | Babcock Integrated Technology Systems and Equipment | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Bradford Training Association Ltd (BTAL) | BorgWarner Turbo Systems | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Highbury College | BAE Systems | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Metskill | Davy Markham Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Cummins Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Hadley Group | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Hayward Tyler Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Mercey Maritime College | Alstom Power Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Whale Tankers Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Oaklands College | Xerox Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Anniesland College | Castle Precision Engineering Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | IPS Rochester | Alstom Power Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | E.ON UK Engineering Academy | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Gower College Swansea | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Central Sussex College | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | MetTECH UK Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Basingstoke College of Technology | AWE Plc | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Warwickshire College (Trident Centre and Rugby Centre) | Alstom Power Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Brunel and Gordano Training Group | Saint-Gobain Performance Plastics Rencol Limited | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Burnley College | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Kirkdale Industrial Training Services (KITS) | Cummins Turbo Technologies Ltd | Dublin Accord |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | Castle Precision Engineering Ltd | Dublin Accord | |
EngTech (Full) | 04/2003 - 12/2010 | NVQ | IMechE | HydraForce Hydraulics Ltd | Dublin Accord |
Public notes
Note | Added by |
---|---|
IET - This qualification is also part of an IET approved Advanced Apprenticeship and can contribute towards the 106 - Engineering Advanced Apprenticeship (9 v 9) (with DCEME HQ SEME and Centrax Industries Ltd). The Mechanical manufacturing apprentices must undertake as an additional option any ECS 6.08 derived unit or any HLS 4.22 derived units | |
IMechE - This qualification is also part of an IMechE approved programme: 106 Engineering Advanced Apprenticeship (with Alstom Power Ltd, AWE, Babcock Integrated Technology, BorgWarner Turbo Systems, Castle precision, Cummins Ltd, Cummins Turbo technologies, Davy Markham, Hadley, Hayward Tyler, Hydraforce Hydraulics, Packaging Automation, Quartzelec Saint Gobain, Whale Tankers, Xerox, and Northbrook College) | |
IET - Must include an ECS 6.08 derived unit 5 from Engineering maintenance | |
IMechE - NC/CNC Machining option | |
IMechE - machining Route | |
IMechE - MMD | |
IMechE - NC/CNC Machining option | |
IMechE - Re-approved 22/09/2013. |